Save an Average of 30% or More!

A Family of Four Saves $4,509.77 a Year!

See Your Savings

Page Links

Shopping

Page Content

Savings! Savings! Savings!

How much can you save?


Family Size Household
Members
Yearly Food Savings Yearly Nonfood savings Total Yearly Savings
Single 1 $1,178.29 $375.44 $1,553.73
Single with 1 Child 2 $1,881.03 $599.35 $2,480.38
Married 2 $2,160.22 $688.30 $2,848.52
Married with 1 Child 3 $2,670.21 $850.80 $3,521.01
Married with 2 Children 4 $3,420.05 $1,089.72 $4,509.77
Married with 3 Children 5 $3,799.32 $1,210.57 $5,009.89
Married with 4 Children 6 $4,632.46 $1,476.03 $6,108.49
Married with 5 Children 7 $4,909.96 $1,564.45 $6,474.41


Top

Commissaries.com: The official online resource of the Defense Commissary Agency (DeCA) | 1300 E Ave., Fort Lee, VA 23801–1800